World-Wide Web Access Statistics for www.csi.ad.jp
Last updated: Thu, 06 May 1999 00:00:00 (GMT +0900)
Totals for Summary Period: Jun 22 1998 to May 6 1999
Files Transmitted During Summary Period 120096
Bytes Transmitted During Summary Period 9593386497
Average Files Transmitted Daily 376
Average Bytes Transmitted Daily 30073312
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
0.04 0.03 2992798 45 | Jun 22 1998
0.16 0.06 5683650 191 | Jun 23 1998
0.15 0.10 9393911 175 | Jun 24 1998
0.12 0.07 6956314 141 | Jun 25 1998
0.17 0.08 7244959 207 | Jun 26 1998
0.11 0.09 8664494 137 | Jun 27 1998
0.10 0.05 4380603 122 | Jun 28 1998
0.09 0.04 3980213 113 | Jun 29 1998
0.15 0.11 10679489 176 | Jun 30 1998
0.10 0.02 1822342 125 | Jul 1 1998
0.10 0.12 11658765 124 | Jul 2 1998
0.19 0.99 94616065 233 | Jul 3 1998
0.10 0.14 13450092 124 | Jul 4 1998
0.05 0.04 3641794 57 | Jul 5 1998
0.17 0.11 10686281 204 | Jul 6 1998
0.12 0.08 7334477 140 | Jul 7 1998
0.16 0.17 16319726 190 | Jul 8 1998
0.14 0.05 4955789 169 | Jul 9 1998
0.13 0.09 8581113 162 | Jul 10 1998
0.12 0.06 5692483 146 | Jul 11 1998
0.07 0.03 2450308 87 | Jul 12 1998
0.11 0.02 2367845 131 | Jul 13 1998
0.15 0.19 18270935 179 | Jul 14 1998
0.14 0.05 4562113 172 | Jul 15 1998
0.25 0.74 71465511 301 | Jul 16 1998
0.15 0.10 9466852 179 | Jul 17 1998
0.16 0.06 6078653 189 | Jul 18 1998
0.11 0.05 4794326 138 | Jul 19 1998
0.11 0.05 4370549 127 | Jul 20 1998
0.14 0.15 14091787 167 | Jul 21 1998
0.23 0.19 18277380 280 | Jul 22 1998
0.17 0.19 17886904 205 | Jul 23 1998
0.23 0.30 28959368 279 | Jul 24 1998
0.15 0.06 5394539 186 | Jul 25 1998
0.13 0.12 11674863 157 | Jul 26 1998
0.20 0.14 13173999 239 | Jul 27 1998
0.16 0.13 12528473 194 | Jul 28 1998
0.20 0.11 10356993 240 | Jul 29 1998
0.18 0.06 5700162 212 | Jul 30 1998
0.18 0.16 15032065 221 | Jul 31 1998
0.17 0.18 17341555 200 | Aug 1 1998
0.13 0.12 11085611 151 | Aug 2 1998
0.11 0.05 4457899 136 | Aug 3 1998
0.19 0.13 12588213 227 | Aug 4 1998
0.23 0.24 22635186 282 | Aug 5 1998
0.54 0.51 49393954 650 | Aug 6 1998
0.72 0.83 79147687 868 | Aug 7 1998
0.23 0.26 25200320 279 | Aug 8 1998
0.19 0.16 15807764 225 | Aug 9 1998
0.29 0.26 25230736 349 | Aug 10 1998
0.29 0.23 21957232 349 | Aug 11 1998
0.19 0.28 26442243 233 | Aug 12 1998
0.25 0.21 19915476 305 | Aug 13 1998
0.18 0.39 37435141 212 | Aug 14 1998
0.17 0.69 66075561 199 | Aug 15 1998
0.26 0.25 24340419 308 | Aug 16 1998
0.20 0.23 22521061 242 | Aug 17 1998
0.17 0.21 19781801 202 | Aug 18 1998
0.25 0.16 15001383 299 | Aug 19 1998
0.19 0.24 23497778 232 | Aug 20 1998
0.15 0.07 7091602 175 | Aug 21 1998
0.16 0.21 19972064 190 | Aug 22 1998
0.15 0.27 26019009 177 | Aug 23 1998
0.17 0.20 19214923 205 | Aug 24 1998
0.23 0.12 11797310 273 | Aug 25 1998
0.21 0.08 8023702 248 | Aug 26 1998
0.21 0.13 12077277 248 | Aug 27 1998
0.19 0.17 15891970 225 | Aug 28 1998
0.10 0.22 20700398 123 | Aug 29 1998
0.07 0.07 7065437 89 | Aug 30 1998
0.22 0.13 12634807 264 | Aug 31 1998
0.21 0.21 20105583 258 | Sep 1 1998
0.20 0.19 18324789 236 | Sep 2 1998
0.22 0.16 15688675 268 | Sep 3 1998
0.20 0.10 9212689 243 | Sep 4 1998
0.16 0.10 9467675 190 | Sep 5 1998
0.11 0.14 12967142 131 | Sep 6 1998
0.27 0.54 52145301 325 | Sep 7 1998
0.15 0.25 23626701 181 | Sep 8 1998
0.24 0.18 17120414 292 | Sep 9 1998
0.23 0.10 9764841 278 | Sep 10 1998
0.24 0.17 15846398 290 | Sep 11 1998
0.17 0.13 12292103 200 | Sep 12 1998
0.08 0.06 5880790 99 | Sep 13 1998
0.15 0.08 8097032 183 | Sep 14 1998
0.30 0.28 26754436 359 | Sep 15 1998
0.33 0.32 30855159 402 | Sep 16 1998
0.26 0.23 21884813 312 | Sep 17 1998
0.22 0.12 11511036 265 | Sep 18 1998
0.15 0.24 23501385 181 | Sep 19 1998
0.14 0.15 14715116 164 | Sep 20 1998
0.19 0.39 37152888 224 | Sep 21 1998
0.28 0.21 20018223 334 | Sep 22 1998
0.26 0.24 22735621 308 | Sep 23 1998
0.18 0.08 7350766 214 | Sep 24 1998
0.23 0.13 12253706 279 | Sep 25 1998
0.19 0.09 8739497 230 | Sep 26 1998
0.11 0.12 11922251 135 | Sep 27 1998
0.16 0.18 16903175 193 | Sep 28 1998
0.26 0.13 12599197 316 | Sep 29 1998
0.32 0.23 22129893 380 | Sep 30 1998
0.29 0.26 25317812 344 | Oct 1 1998
0.25 0.63 60878452 305 | Oct 2 1998
0.21 0.31 29844880 251 | Oct 3 1998
0.21 0.17 16703983 253 | Oct 4 1998
0.29 0.16 15126265 343 | Oct 5 1998
0.41 0.47 44986521 491 | Oct 6 1998
0.32 0.26 24527239 382 | Oct 7 1998
0.31 0.20 19218794 370 | Oct 8 1998
0.32 0.28 27126269 384 | Oct 9 1998
0.26 0.34 32875481 313 | Oct 10 1998
0.15 0.10 9300535 181 | Oct 11 1998
0.21 0.15 14513687 255 | Oct 12 1998
0.33 0.23 21720992 397 | Oct 13 1998
0.34 0.29 27497004 406 | Oct 14 1998
0.33 0.26 24960966 393 | Oct 15 1998
0.32 0.24 22669056 389 | Oct 16 1998
0.25 0.13 12200949 298 | Oct 17 1998
0.16 0.13 12466060 191 | Oct 18 1998
0.23 0.10 9998457 278 | Oct 19 1998
0.35 0.18 17179790 426 | Oct 20 1998
0.35 0.21 20066923 421 | Oct 21 1998
0.33 0.29 27663217 398 | Oct 22 1998
0.30 0.29 27555533 358 | Oct 23 1998
0.22 0.13 12076444 267 | Oct 24 1998
0.15 0.17 16566741 179 | Oct 25 1998
0.30 0.17 15982310 365 | Oct 26 1998
0.35 0.20 19630954 420 | Oct 27 1998
0.45 0.39 37352361 535 | Oct 28 1998
0.35 0.23 21951783 422 | Oct 29 1998
0.32 0.23 22154558 389 | Oct 30 1998
0.23 0.34 32681108 276 | Oct 31 1998
0.15 0.13 12671291 181 | Nov 1 1998
0.29 0.29 27753522 348 | Nov 2 1998
0.34 0.25 23681253 404 | Nov 3 1998
0.36 0.37 35544094 432 | Nov 4 1998
0.37 0.57 54500203 443 | Nov 5 1998
0.82 1.58 151929729 981 | Nov 6 1998
0.35 0.41 39624568 419 | Nov 7 1998
0.16 0.10 9817015 197 | Nov 8 1998
0.37 0.33 32083002 440 | Nov 9 1998
0.37 0.28 26498543 445 | Nov 10 1998
0.48 0.37 35665469 573 | Nov 11 1998
0.50 0.40 38802117 599 | Nov 12 1998
0.55 0.61 58044602 658 | Nov 13 1998
0.34 0.49 46908904 405 | Nov 14 1998
0.20 0.14 13146212 239 | Nov 15 1998
0.37 0.34 32782150 442 | Nov 16 1998
0.45 0.32 31134016 542 | Nov 17 1998
0.50 0.26 24810293 600 | Nov 18 1998
0.56 0.41 39726961 675 | Nov 19 1998
0.55 0.54 51519485 658 | Nov 20 1998
0.25 0.18 17597697 296 | Nov 21 1998
0.28 0.18 16812226 332 | Nov 22 1998
0.27 0.30 28361117 321 | Nov 23 1998
0.43 0.48 45903495 519 | Nov 24 1998
0.37 0.33 31326047 446 | Nov 25 1998
0.28 0.29 27374360 337 | Nov 26 1998
0.35 0.19 17890129 426 | Nov 27 1998
0.21 0.26 25019245 257 | Nov 28 1998
0.26 0.16 15112078 311 | Nov 29 1998
0.30 0.16 15596073 355 | Nov 30 1998
0.48 0.38 36878202 578 | Dec 1 1998
0.83 0.56 53327403 996 | Dec 2 1998
0.59 0.43 40832775 709 | Dec 3 1998
0.74 0.52 50089836 884 | Dec 4 1998
0.31 0.31 30154610 371 | Dec 5 1998
0.30 0.61 58919796 361 | Dec 6 1998
0.38 0.34 32216322 453 | Dec 7 1998
0.53 0.32 30360735 638 | Dec 8 1998
0.45 0.27 25447645 542 | Dec 9 1998
0.42 0.28 27120694 502 | Dec 10 1998
0.51 0.60 57581165 613 | Dec 11 1998
0.23 0.21 20154872 277 | Dec 12 1998
0.17 0.16 15599920 205 | Dec 13 1998
0.31 0.33 31871736 378 | Dec 14 1998
0.35 0.34 32176611 421 | Dec 15 1998
0.51 0.33 31810176 612 | Dec 16 1998
0.34 0.22 20892274 412 | Dec 17 1998
0.38 0.21 19903087 457 | Dec 18 1998
0.16 0.06 6164758 190 | Dec 19 1998
0.11 0.15 14134663 132 | Dec 20 1998
0.18 0.08 7521055 221 | Dec 21 1998
0.19 0.19 18038244 227 | Dec 22 1998
0.17 0.13 12028957 199 | Dec 23 1998
0.12 0.03 2959221 139 | Dec 24 1998
0.09 0.02 2386401 104 | Dec 25 1998
0.08 0.05 4533479 91 | Dec 26 1998
0.06 0.05 5214542 67 | Dec 27 1998
0.12 0.08 8035418 145 | Dec 28 1998
0.07 0.17 16107314 85 | Dec 29 1998
0.12 0.06 5833426 148 | Dec 30 1998
0.12 0.11 10994113 148 | Dec 31 1998
0.10 0.06 5596796 122 | Jan 1 1999
0.12 0.06 5732205 139 | Jan 2 1999
0.11 0.30 28421743 138 | Jan 3 1999
0.22 0.20 19278267 265 | Jan 4 1999
0.28 0.20 19104952 341 | Jan 5 1999
0.31 0.30 28823688 376 | Jan 6 1999
0.40 0.51 48929223 475 | Jan 7 1999
0.50 0.91 86893126 604 | Jan 8 1999
0.36 0.25 24044840 427 | Jan 9 1999
0.19 0.16 15718392 225 | Jan 10 1999
0.40 0.32 30592367 479 | Jan 11 1999
0.45 0.27 26002687 539 | Jan 12 1999
0.46 0.33 31242366 553 | Jan 13 1999
0.49 0.32 31089995 587 | Jan 14 1999
0.34 0.28 27045063 410 | Jan 15 1999
0.29 0.25 24147207 351 | Jan 16 1999
0.14 0.09 8358109 170 | Jan 17 1999
0.14 0.19 17778918 174 | Jan 18 1999
0.32 0.35 33652953 386 | Jan 19 1999
0.53 0.41 39568030 641 | Jan 20 1999
0.56 0.64 61126052 675 | Jan 21 1999
0.44 0.32 30649756 528 | Jan 22 1999
0.26 0.24 23404886 310 | Jan 23 1999
0.16 0.12 11913237 198 | Jan 24 1999
0.28 0.25 24034401 336 | Jan 25 1999
0.37 0.27 26196016 440 | Jan 26 1999
0.31 0.28 26909161 368 | Jan 27 1999
0.51 0.41 39665510 610 | Jan 28 1999
0.34 0.32 30437793 406 | Jan 29 1999
0.29 0.34 32165109 349 | Jan 30 1999
0.18 0.13 12515347 213 | Jan 31 1999
0.21 0.17 15972340 253 | Feb 1 1999
0.41 0.33 31908398 498 | Feb 2 1999
0.37 0.39 37274964 439 | Feb 3 1999
0.37 0.36 34725860 446 | Feb 4 1999
0.34 0.26 24944869 407 | Feb 5 1999
0.34 0.40 38334941 414 | Feb 6 1999
0.17 0.20 19366628 209 | Feb 7 1999
0.21 0.17 16383358 248 | Feb 8 1999
0.41 0.33 31552767 491 | Feb 9 1999
0.49 0.68 65168919 591 | Feb 10 1999
0.45 0.27 26121533 536 | Feb 11 1999
0.36 0.39 37081188 435 | Feb 12 1999
0.27 0.40 38796203 326 | Feb 13 1999
0.19 0.19 18489850 227 | Feb 14 1999
0.20 0.23 22046036 235 | Feb 15 1999
0.31 0.19 18020676 371 | Feb 16 1999
0.45 0.46 44281443 540 | Feb 17 1999
0.43 0.48 45736580 518 | Feb 18 1999
0.46 0.54 51399810 557 | Feb 19 1999
0.37 0.30 28937371 442 | Feb 20 1999
0.16 0.11 10727680 198 | Feb 21 1999
0.32 0.37 35060979 384 | Feb 22 1999
0.49 0.38 36675846 594 | Feb 23 1999
0.46 0.54 51936711 558 | Feb 24 1999
0.55 0.53 51080715 659 | Feb 25 1999
0.53 0.51 49344857 633 | Feb 26 1999
0.42 0.42 40719837 500 | Feb 27 1999
0.17 0.10 9499573 204 | Feb 28 1999
0.36 0.32 30751900 430 | Mar 1 1999
0.55 0.43 41374763 655 | Mar 2 1999
0.47 0.50 47633244 560 | Mar 3 1999
0.55 0.50 48238852 662 | Mar 4 1999
0.55 0.71 67690013 662 | Mar 5 1999
0.33 0.44 42502371 392 | Mar 6 1999
0.31 0.35 33752512 373 | Mar 7 1999
0.46 0.22 20958333 552 | Mar 8 1999
0.57 0.58 55635909 682 | Mar 9 1999
0.57 0.57 55153273 684 | Mar 10 1999
0.53 0.43 41508578 639 | Mar 11 1999
0.54 0.39 37871106 653 | Mar 12 1999
0.31 0.25 24012494 377 | Mar 13 1999
0.18 0.25 23767782 220 | Mar 14 1999
0.37 0.25 23584528 439 | Mar 15 1999
0.52 0.66 63298140 627 | Mar 16 1999
0.53 0.58 55695063 636 | Mar 17 1999
0.61 0.76 72789612 727 | Mar 18 1999
0.56 0.63 60680398 671 | Mar 19 1999
0.41 0.87 83455302 487 | Mar 20 1999
0.19 0.17 15945439 230 | Mar 21 1999
0.40 0.26 24818371 483 | Mar 22 1999
0.65 0.61 58602890 780 | Mar 23 1999
0.44 0.26 24969942 533 | Mar 24 1999
0.66 0.78 74817106 793 | Mar 25 1999
0.42 0.50 47946920 506 | Mar 26 1999
0.40 0.52 49995154 483 | Mar 27 1999
0.11 0.10 9281275 134 | Mar 28 1999
0.36 0.29 28005713 429 | Mar 29 1999
0.49 0.43 41443340 587 | Mar 30 1999
0.50 0.57 54298946 600 | Mar 31 1999
0.52 0.36 34868748 620 | Apr 1 1999
0.35 0.32 30649495 420 | Apr 2 1999
0.18 0.19 17958469 212 | Apr 3 1999
0.16 0.06 6103423 192 | Apr 4 1999
0.23 0.18 17278382 271 | Apr 5 1999
0.43 0.63 60635101 516 | Apr 6 1999
0.49 0.83 79585783 584 | Apr 7 1999
0.52 0.42 39955463 619 | Apr 8 1999
0.51 0.91 86918223 608 | Apr 9 1999
0.53 1.69 162096603 632 | Apr 10 1999
0.28 0.88 84796598 332 | Apr 11 1999
0.41 0.44 42384229 490 | Apr 12 1999
0.57 0.52 49969661 690 | Apr 13 1999
0.59 0.46 44518237 711 | Apr 14 1999
0.80 1.09 104756353 966 | Apr 15 1999
0.70 0.74 70658983 845 | Apr 16 1999
0.50 0.59 56615658 600 | Apr 17 1999
0.33 0.27 26062195 393 | Apr 18 1999
0.52 0.39 37566549 622 | Apr 19 1999
0.57 0.43 40786155 690 | Apr 20 1999
0.69 0.40 38479885 834 | Apr 21 1999
0.71 1.72 164668133 858 | Apr 22 1999
0.69 1.33 127605598 831 | Apr 23 1999
0.45 0.75 72036850 536 | Apr 24 1999
0.32 0.28 27211262 380 | Apr 25 1999
0.45 0.64 60931508 537 | Apr 26 1999
0.66 0.52 49919969 787 | Apr 27 1999
0.79 0.65 61884278 945 | Apr 28 1999
0.69 1.14 109042165 833 | Apr 29 1999
0.62 0.70 67346378 745 | Apr 30 1999
0.44 0.62 59130556 524 | May 1 1999
0.23 0.42 40634835 273 | May 2 1999
0.57 0.50 48186818 684 | May 3 1999
0.68 0.76 73012084 815 | May 4 1999
0.78 0.82 78233335 940 | May 5 1999
0.30 0.32 30518872 362 | May 6 1999
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
5.92 6.08 583741689 7114 | 00
6.24 6.62 634676513 7497 | 01
6.20 5.98 573431581 7449 | 02
6.28 7.11 681651152 7542 | 03
5.50 6.89 661179823 6611 | 04
5.66 6.59 632319426 6802 | 05
4.94 4.88 468495220 5930 | 06
4.66 4.17 399746334 5596 | 07
4.47 3.77 361582134 5364 | 08
4.53 4.02 385746101 5446 | 09
4.89 4.34 416524669 5877 | 10
4.47 4.23 406008776 5373 | 11
4.02 3.01 288724474 4826 | 12
3.52 2.92 280511027 4229 | 13
2.85 2.49 238515092 3426 | 14
2.47 2.11 202049785 2967 | 15
2.44 1.66 159492240 2932 | 16
2.35 2.12 203691758 2817 | 17
2.39 2.32 222600655 2866 | 18
2.12 1.69 162403596 2547 | 19
1.99 1.93 184758370 2395 | 20
2.86 3.28 314918527 3436 | 21
3.83 5.61 538167587 4600 | 22
5.37 6.18 592449968 6454 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.09 0.07 7019611 110 | ae United Arab Emirates
0.34 0.33 32013177 411 | ar Argentina
0.08 0.16 15411750 91 | at Austria
1.92 1.85 177532107 2305 | au Australia
0.00 0.00 118799 3 | ba Bosnia and Herzegovina
0.25 0.46 44312283 297 | be Belgium
0.01 0.02 2217589 18 | bg Bulgaria
0.01 0.00 155218 8 | bh Bahrain
0.01 0.00 234229 8 | bm Bermuda
0.00 0.00 134941 6 | bn Brunei Darussalam
0.00 0.00 102721 3 | bo Bolivia
0.33 0.34 32398220 395 | br Brazil
0.00 0.00 135934 5 | bw Botswana
3.09 2.38 228483326 3714 | ca Canada
0.18 0.15 14356355 220 | ch Switzerland
0.13 0.02 2370765 151 | cl Chile
0.01 0.00 216381 7 | cn China
0.10 0.03 2516472 124 | co Colombia
0.06 0.05 4784265 70 | cr Costa Rica
0.05 0.04 3929266 63 | cy Cyprus
0.04 0.15 14300312 48 | cz Czech Republic
0.55 1.34 128076495 664 | de Germany
0.29 0.37 35273292 344 | dk Denmark
0.02 0.04 3769584 25 | do Dominican Republic
0.00 0.00 23912 5 | ec Ecuador
0.02 0.01 1075948 22 | ee Estonia
0.19 0.25 23877609 231 | es Spain
0.13 0.14 13505595 156 | fi Finland
0.00 0.00 110291 3 | fj Fiji
0.00 0.00 78145 3 | fm Micronesia
0.35 0.21 20414070 424 | fr France
0.00 0.00 118799 3 | ge Georgia
0.01 0.00 267393 16 | gl Greenland
0.09 0.03 3071338 104 | gr Greece
0.01 0.00 142429 7 | gt Guatemala
0.07 0.03 3036082 87 | hk Hong Kong
0.09 0.10 9579445 103 | hr Croatia (Hrvatska)
0.13 1.03 98532068 155 | hu Hungary
0.01 0.00 361133 17 | id Indonesia
0.04 0.03 2902536 49 | ie Ireland
0.18 0.27 26215113 214 | il Israel
0.21 0.16 14969432 258 | in India
0.04 0.02 1468561 50 | is Iceland
0.17 0.10 9862879 199 | it Italy
0.06 0.04 4111112 70 | kr Korea (South)
0.01 0.00 266827 11 | kw Kuwait
0.00 0.00 118723 3 | kz Kazakhstan
0.08 0.18 17205420 102 | lb Lebanon
0.03 0.05 5057751 33 | lt Lithuania
0.01 0.00 284651 13 | lu Luxembourg
0.00 0.00 237522 6 | lv Latvia
0.01 0.02 2225720 14 | md Moldova
0.01 0.01 493802 17 | mk Macedonia
0.00 0.00 118723 3 | mu Mauritius
0.50 0.43 41730163 602 | mx Mexico
0.26 0.24 22699162 316 | my Malaysia
0.02 0.06 5730058 19 | ni Nicaragua
0.18 0.22 20769601 214 | nl Netherlands
0.29 0.17 15913440 350 | no Norway
0.25 0.25 23548391 305 | nz New Zealand (Aotearoa)
0.01 0.00 249938 9 | om Oman
0.03 0.00 404584 40 | pe Peru
0.02 0.01 832598 21 | ph Philippines
0.02 0.06 5979836 21 | pk Pakistan
0.23 0.63 60056878 280 | pl Poland
0.14 0.09 8245353 163 | pt Portugal
0.01 0.00 309650 18 | py Paraguay
0.01 0.03 3208594 16 | qa Qatar
0.02 0.03 2790496 23 | ro Romania
0.10 0.34 32204500 126 | ru Russian Federation
0.02 0.01 598153 23 | sa Saudi Arabia
0.29 0.26 24647809 351 | se Sweden
0.60 0.55 53126047 721 | sg Singapore
0.07 0.05 4420167 84 | si Slovenia
0.01 0.02 2213174 12 | sk Slovak Republic
0.00 0.00 110291 3 | su USSR (former)
0.00 0.00 6495 2 | sv El Salvador
0.15 0.22 20722253 176 | th Thailand
0.00 0.00 3713 1 | to Tonga
0.04 0.01 1351883 51 | tr Turkey
0.00 0.00 85639 3 | tt Trinidad and Tobago
0.06 0.03 3048442 67 | tw Taiwan
0.01 0.02 2330701 15 | ua Ukraine
1.21 1.94 186439196 1451 | uk United Kingdom
6.37 7.56 725112075 7653 | us United States
0.05 0.02 1807647 58 | uy Uruguay
0.03 0.00 417970 32 | ve Venezuela
0.02 0.04 3916403 27 | yu Yugoslavia
0.21 0.09 8729172 252 | za South Africa
0.00 0.00 118723 3 | zw Zimbabwe
19.03 22.34 2143320877 22856 | com US Commercial
4.80 5.13 492533909 5766 | edu US Educational
0.47 0.83 79587209 560 | gov US Government
0.00 0.00 118723 3 | int International
0.31 0.28 26944981 372 | mil US Military
16.65 16.74 1605961956 19994 | net Network
2.16 2.19 209656401 2599 | org Non-Profit Organization
0.11 0.04 4248835 132 | arpa Old style Arpanet
3.59 0.74 71118913 4308 | ac.jp
0.49 0.12 11873427 593 | ad.jp
1.17 0.64 61101498 1405 | co.jp
0.09 0.01 642903 109 | go.jp
0.02 0.05 4980629 20 | gr.jp
3.44 2.16 207435982 4131 | ne.jp
1.50 0.81 77901478 1805 | or.jp
0.00 0.00 118723 3 | gifu.jp
0.00 0.00 7426 2 | kobe.jp
0.00 0.00 3713 1 | nara.jp
0.00 0.00 3713 1 | oita.jp
0.00 0.00 3713 1 | ehime.jp
0.00 0.02 1880363 5 | gunma.jp
0.01 0.00 29995 9 | hyogo.jp
0.00 0.00 7426 2 | kochi.jp
0.00 0.00 18663 6 | kyoto.jp
0.00 0.00 11335 5 | osaka.jp
0.00 0.00 120709 4 | tokyo.jp
0.00 0.00 65758 6 | csi.ad.jp
0.00 0.00 11139 3 | kagawa.jp
0.00 0.00 7426 2 | miyagi.jp
0.00 0.00 98 1 | nagano.jp
0.00 0.00 7524 3 | nagoya.jp
0.01 0.01 685617 15 | niigata.jp
0.02 0.00 128818 19 | okayama.jp
0.00 0.00 18565 5 | shimane.jp
0.00 0.00 11430 4 | tochigi.jp
0.00 0.00 6294 1 | tottori.jp
25.24 23.96 2147483647 30317 | unresolved
0.00 0.00 7426 2 | kanagawa.jp
0.00 0.00 14852 4 | kumamoto.jp
0.00 0.00 3713 1 | nagasaki.jp
0.00 0.00 3713 1 | shizuoka.jp
0.00 0.01 496935 3 | fukushima.jp
0.03 0.00 183586 37 | hiroshima.jp
0.00 0.00 3713 1 | tokushima.jp
0.00 0.00 3713 1 | yamaguchi.jp
0.00 0.00 17135 2 | kitakyushu.jp
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
25.24 23.96 2147483647 30317 | Unresolved
0.00 0.00 118723 3 | ae.ac.zu
0.00 0.00 118723 3 | ae.co.adia
0.09 0.07 6782165 104 | ae.net.emirates
0.01 0.01 744734 10 | ar.com
0.00 0.00 10208 3 | ar.com.advance
0.05 0.19 17995764 66 | ar.com.arnet
0.04 0.03 3228831 53 | ar.com.ciudad
0.00 0.00 18281 5 | ar.com.coopenet
0.00 0.00 12429 2 | ar.com.cybertech
0.01 0.00 198444 7 | ar.com.cyberush
0.01 0.00 166220 9 | ar.com.datamarkets
0.00 0.00 6495 2 | ar.com.dilhard
0.00 0.00 6495 2 | ar.com.escape
0.02 0.01 623215 27 | ar.com.fibertel
0.00 0.00 17907 6 | ar.com.infovia
0.00 0.00 117512 6 | ar.com.infovia.uc
0.00 0.00 128272 5 | ar.com.mccann
0.00 0.00 6495 2 | ar.com.mercosite
0.00 0.00 3713 1 | ar.com.movi
0.01 0.00 131713 7 | ar.com.mr
0.00 0.00 6495 2 | ar.com.netverk
0.01 0.00 252900 11 | ar.com.overnet
0.01 0.00 125588 8 | ar.com.prima
0.00 0.00 6495 2 | ar.com.rcc
0.00 0.00 6495 2 | ar.com.seek
0.00 0.00 6495 2 | ar.com.sinectis
0.00 0.00 6495 2 | ar.com.slatinos
0.01 0.00 209578 8 | ar.com.sminter
0.00 0.02 1806477 4 | ar.com.ssdnet
0.02 0.00 410170 24 | ar.com.tasa
0.00 0.00 6495 2 | ar.com.telecom
0.00 0.00 37185 3 | ar.com.telefonica
0.00 0.02 1649110 6 | ar.com.xlnet
0.00 0.00 3713 1 | ar.edu.cnea
0.00 0.00 12990 4 | ar.edu.unca
0.00 0.00 6495 2 | ar.edu.uncu
0.00 0.00 6495 2 | ar.edu.unlp
0.00 0.00 41680 4 | ar.gov.anmat
0.00 0.00 6495 2 | ar.gov.conae
0.01 0.00 200602 11 | ar.gov.jus
0.01 0.00 249401 9 | ar.net.arnet
0.01 0.00 131789 7 | ar.net.citynet
0.02 0.02 2314871 19 | ar.net.feedback
0.01 0.00 113058 14 | ar.net.impsat
0.00 0.00 6495 2 | ar.net.impsat.12.121.32
0.00 0.00 6495 2 | ar.net.impsat.143.108.32
0.00 0.00 6495 2 | ar.net.impsat.194.93.32
0.00 0.00 6495 2 | ar.net.impsat.216.20.41
0.00 0.00 118483 3 | ar.net.impsat.234.64.32
0.00 0.00 6495 2 | ar.net.impsat.245.121.32
0.00 0.00 102099 3 | ar.net.impsat.3.31.31
0.00 0.00 6495 2 | ar.net.impsat.57.121.32
0.01 0.01 568132 16 | ar.net.isol
0.00 0.00 6495 2 | ar.net.netline
0.00 0.00 12990 4 | ar.net.starnet
0.01 0.00 131713 7 | ar.uba
0.00 0.00 3713 1 | arpa.in-addr.133.71.49.jp.ac.ehime-u.sci
0.00 0.00 118799 3 | arpa.in-addr.139.134.com.bigpond
0.00 0.00 5407 2 | arpa.in-addr.147.92.2.edu.bvu
0.01 0.00 397078 14 | arpa.in-addr.168.131.99.kr.ac.chonnam
0.00 0.00 208854 4 | arpa.in-addr.168.37.212
0.02 0.03 2701555 27 | arpa.in-addr.192.25.139.edu.kusd
0.01 0.00 148921 8 | arpa.in-addr.204.146.144.com.ko
0.01 0.00 307323 9 | arpa.in-addr.205.247.226.subnet2
0.00 0.00 175279 6 | arpa.in-addr.207.126.90
0.00 0.00 2796 1 | arpa.in-addr.209.133.111.host057
0.02 0.00 81412 29 | arpa.in-addr.209.133.111.host059
0.02 0.00 97698 28 | arpa.in-addr.209.133.111.host060
0.01 0.01 487549 12 | at.ac.akbild
0.01 0.00 448232 13 | at.ac.asn-graz.koeroesi
0.01 0.00 254733 8 | at.ac.asn-linz
0.00 0.02 1953705 6 | at.ac.theresianum
0.00 0.03 2438184 1 | at.ac.uni-linz.risc
0.01 0.02 2329230 7 | at.ac.uni-linz.wist
0.00 0.03 2578203 1 | at.ac.univie
0.00 0.00 102099 3 | at.ac.vc-graz.hr
0.01 0.00 171628 9 | at.aec
0.00 0.00 53493 3 | at.co.styria
0.00 0.00 118799 3 | at.global-one
0.01 0.04 3930898 10 | at.netway
0.01 0.00 426198 12 | at.telekom.highway
0.00 0.00 118799 3 | at.teleweb
0.00 0.00 3713 1 | au.com.acay
0.00 0.03 2537208 5 | au.com.accessin.rock
0.00 0.00 11886 2 | au.com.acis
0.00 0.00 118723 3 | au.com.adam
0.04 0.01 901462 47 | au.com.alphalink
0.00 0.00 118723 3 | au.com.bitzer
0.00 0.00 118723 3 | au.com.ca
0.00 0.00 12429 2 | au.com.catchnet
0.00 0.00 807 1 | au.com.cobweb
0.00 0.00 3713 1 | au.com.comcen
0.17 0.22 21552856 207 | au.com.connect
0.01 0.00 152331 9 | au.com.crafti
0.00 0.00 52865 3 | au.com.creativeaccess
0.00 0.00 118799 3 | au.com.digital
0.00 0.00 118799 3 | au.com.dmasolutions
0.00 0.00 118799 3 | au.com.dynamite
0.00 0.00 11886 2 | au.com.fujitsu
